| UK 18m Nationals 2008 - 17 to 25 August 2008 |
| Bicester, 17.08.2008 - 25.08.2008 |
| 18m Nationals 2008 |
| 1, 17.08.2008, Unofficial results | |||||||||||||
| UK2008 | |||||||||||||
| BIE Bicester - STN St Neots - KET Ketterin - WOM Woburn - BI4 Bicester | |||||||||||||
| Task length: 182.8km | |||||||||||||
| 18m Nationals / Fixed Course Task, Contest Wind 237 degs/15 kts, Y distance = 98.5 km, Day Speed Points = 198, Day Distance Points = 262, Reason for Devaluation : Winners Time | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Actual | Scored | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | LE | Wells Leigh | ASG 29/18m | 14:46:35 | 16:25:32 | 01:38:57 | 110.9kph | 119.5kph | 460 | ||||
| 2. | LS6 | Nunn Alastair | Lasham GS | LS6 | 14:33:30 | 16:21:07 | 01:47:37 | 101.9kph | 109.9kph | 412 | |||
| 3. | X1 | Stingemore Gary | ASG29 | 14:47:05 | 16:35:24 | 01:48:19 | 101.3kph | 109.1kph | 408 | ||||
| 4. | E1 | Cheetham Russell | The Soaring Centre | ASG29E | 14:46:50 | 16:35:47 | 01:48:57 | 100.7kph | 108.5kph | 405 | |||
| 4. | XS | Browne Richard | ASG29E | 14:46:46 | 16:35:48 | 01:49:02 | 100.6kph | 108.4kph | 405 | ||||
| 6. | X4 | Inglis Bill | Bidford GC | Ventus 2cT | 14:28:33 | 16:19:15 | 01:50:42 | 99.1kph | 106.8kph | 397 | |||
| 7. | DW | Watt Dave | Windrushers GC | Ventus 2a | 14:30:11 | 16:22:17 | 01:52:06 | 97.9kph | 105.5kph | 390 | |||
| 8. | F2 | Francis Derren | Windrushers GC | Ventus 2cxaJ | 14:30:19 | 16:26:06 | 01:55:47 | 94.7kph | 102.1kph | 373 | |||
| 9. | 7 | Darlington Afandi | Lasham GS | ASG29E | 14:12:29 | 16:11:34 | 01:59:05 | 92.1kph | 99.3kph | 359 | |||
| 10. | 210 | Jones Steve | MOBGC | Ventus 2cT | 14:46:23 | 16:47:22 | 02:00:59 | 90.7kph | 97.7kph | 351 | |||
| 11. | E11 | Ell Stephen | ASG29 | 14:46:57 | 16:53:34 | 02:06:37 | 86.6kph | 93.4kph | 330 | ||||
| 12. | 676 | Tribe Alan | LS8-18 | 14:48:25 | 16:56:13 | 02:07:48 | 85.8kph | 92.5kph | 325 | ||||
| 13. | KV | Pitman Dan | Booker GC | LS8-18 | 14:44:50 | 16:54:45 | 02:09:55 | 84.4kph | 91.0kph | 318 | |||
| 14. | 410 | Jones Howard | MOBGC | Ventus 2 | 14:44:07 | 16:54:24 | 02:10:17 | 84.2kph | 90.7kph | 317 | |||
| 15. | 64 | Jeffrey Phil | Cambridge GC | Ventus 2cxT | 14:10:42 | 16:21:05 | 02:10:23 | 84.1kph | 90.7kph | 316 | |||
| 16. | 352 | Hood Jez | LS8-18 | 14:37:39 | 16:48:36 | 02:10:57 | 83.8kph | 90.3kph | 314 | ||||
| 17. | X17 | Garrity OJ | Windrushers GC | Lak 17T | 14:07:28 | 16:21:14 | 02:13:46 | 82.0kph | 88.4kph | 305 | |||
| 18. | 660 | Francis Russ | LS8-18 | 14:09:21 | 16:23:56 | 02:14:35 | 81.5kph | 87.8kph | 302 | ||||
| 19. | 42 | Smith Graham | London GC | ASG29E | 14:04:57 | 16:21:13 | 02:16:16 | 80.5kph | 86.8kph | 297 | |||
| 20. | 900 | Starkey Chris | ASW27b | 13:52:02 | 16:10:27 | 02:18:25 | 79.3kph | 85.4kph | 290 | ||||
| 21. | 24 | Tagg Charlie | RAFGSA | Ventus 2 | 14:09:08 | 16:27:52 | 02:18:44 | 79.1kph | 85.2kph | 289 | |||
| 21. | 520 | Naegeli Patrick | Lasham GS | Ventus 2cT | 14:08:45 | 16:27:33 | 02:18:48 | 79.0kph | 85.2kph | 289 | |||
| 23. | 565 | Birlison Brian | Ventus 2c | 14:08:28 | 16:28:33 | 02:20:05 | 78.3kph | 84.4kph | 285 | ||||
| 24. | L19 | Pozerskis Tony | The Soaring Centre | Lak19T | 14:05:50 | 16:26:10 | 02:20:20 | 78.2kph | 84.2kph | 284 | |||
| 25. | KBS | Szymkowicz Mark | Windrushers GC | DG600 | 14:35:30 | 16:56:24 | 02:20:54 | 77.9kph | 83.9kph | 283 | |||
| 26. | R6 | McInnes Colin | RAFGSA Centre | Discus 2T/18m | 13:58:39 | 16:19:46 | 02:21:07 | 77.7kph | 83.8kph | 282 | |||
| 27. | 25 | Davies Frank | The Soaring Centre | LS6c | 14:04:17 | 16:26:52 | 02:22:35 | 76.9kph | 82.9kph | 278 | |||
| 28. | 584 | Giddins John | Banbury GC | Ventus 2c | 13:48:24 | 16:11:12 | 02:22:48 | 82.8kph | 82.8kph | 277 | |||
| 28. | B3 | Thirkell Bob | ASG29E | 13:46:50 | 16:09:47 | 02:22:57 | 76.7kph | 82.7kph | 277 | ||||
| 30. | G9 | Johnston Ed | ASG29E | 13:55:27 | 16:18:47 | 02:23:20 | 76.5kph | 82.5kph | 275 | ||||
| 31. | CC | Cobham Chris | Lasham GS | ASG29 | 13:54:45 | 16:19:08 | 02:24:23 | 76.0kph | 81.9kph | 272 | |||
| 32. | LS8 | Durham Martin | Windrushers GC | LS8-18 | 14:01:01 | 16:25:51 | 02:24:50 | 75.7kph | 81.6kph | 271 | |||
| 33. | 630 | Pentecost Roy | Lasham GC | ASG29E | 13:54:01 | 16:20:09 | 02:26:08 | 75.1kph | 80.9kph | 268 | |||
| 34. | Z12 | White Jim | ASW27 | 13:50:31 | 16:19:34 | 02:29:03 | 73.6kph | 79.3kph | 261 | ||||
| 34. | V11 | Cook Ian | Lasham GS | Ventus 2cxT | 13:46:32 | 16:16:20 | 02:29:48 | 78.9kph | 78.9kph | 261 | |||
| 34. | JA | Arnold Jon | Bannerdown GC | Discus 2c | 13:58:47 | 16:28:48 | 02:30:01 | 73.1kph | 78.8kph | 261 | |||
| 34. | 601 | Spencer John | ASG29E | 14:38:37 | 17:14:32 | 02:35:55 | 70.4kph | 75.8kph | 261 | ||||
| 34. | 949 | Lyons Geoff | LS8-18 | 13:44:57 | 16:21:11 | 02:36:14 | 70.2kph | 75.7kph | 261 | ||||
| 34. | 325 | Aspland Wayne | Booker GC | LS8-18 | 14:47:20 | 17:28:22 | 02:41:02 | 68.1kph | 73.4kph | 261 | |||
| 34. | 700 | Head Wendy | ASW27b | 13:49:42 | 16:31:05 | 02:41:23 | 68.0kph | 73.3kph | 261 | ||||
| 34. | 370 | Campbell Denis | Booker GC | Ventus 2cxT | 14:05:39 | 16:55:22 | 02:49:43 | 64.6kph | 69.7kph | 261 | |||
| 42. | 161 | McCoshim Jan | Booker GC | LS8-18 | 14:47:05 | (180.1km) | (193.3km) | 256 | |||||
| 43. | 7A | Ferguson John | Ventus cT | 13:57:08 | (178.7km) | (191.2km) | 254 | ||||||
| 44. | V2C | McLean Paul | Fenland GC | Ventus | 14:30:05 | (175.2km) | (186.3km) | 247 | |||||
| 45. | 68 | Cooper Bruce | ASW27b | 14:47:38 | (173.6km) | (184.0km) | 244 | ||||||
| 46. | CB | Houlihan Kevin | DG808C | 13:46:44 | (168.4km) | (176.8km) | 234 | ||||||
| 46. | SH | O'Conor Rory | Yorkshire Gliding Club | DG800B | 14:11:18 | (168.3km) | (176.5km) | 234 | |||||
| 48. | JS | Evans Iain | JS1 | 14:44:29 | (192.8km) | (193.5km) | 207 | 50 | |||||
| 49. | 124 | Sutton Colin | Ventus 2cxT | 13:45:44 | (106.0km) | (97.9km) | 130 | ||||||
| 50. | 304 | Marczynski Zenon | Ventus 2cxT | 14:00:30 | (99.5km) | (90.1km) | 120 | ||||||
| 51. | 911 | Reid Andrew | Windrushers GC | Ventus cT | 13:57:12 | (99.0km) | (89.6km) | 119 | |||||
|
JS - JS TP3 penalty zone |
|||||||||||||
Powered by SeeYou