| UK 18m Nationals 2008 - 17 to 25 August 2008 |
| Bicester, 17.08.2008 - 25.08.2008 |
| 18m Nationals 2008 |
| 2, 20.08.2008, Unofficial results | |||||||||||||
| UK2008 | |||||||||||||
| CAL Calvert - PAP Papworth - BOZ Bozeat - BI4 Bicester | |||||||||||||
| Task length: 155.5km | |||||||||||||
| 18m Nationals / Fixed Course Task, Contest Wind 245 degs/18 kts, Y distance = 90.2 km, Day Speed Points = 0, Day Distance Points = 298, Reason for Devaluation : Distance | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Actual | Scored | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 352 | Hood Jez | LS8-18 | 14:08:55 | (124.7km) | (133.8km) | 298 | ||||||
| 2. | JS | Evans Iain | JS1 | 13:41:24 | (121.9km) | (129.5km) | 288 | ||||||
| 3. | X1 | Stingemore Gary | ASG29 | 13:54:46 | (120.3km) | (127.2km) | 283 | ||||||
| 3. | 900 | Starkey Chris | ASW27b | 14:01:11 | (120.2km) | (127.0km) | 283 | ||||||
| 5. | DW | Watt Dave | Windrushers GC | Ventus 2a | 13:39:49 | (119.2km) | (125.5km) | 279 | |||||
| 6. | V11 | Cook Ian | Lasham GS | Ventus 2cxT | 13:33:15 | (115.6km) | (120.1km) | 267 | |||||
| 6. | 64 | Jeffrey Phil | Cambridge GC | Ventus 2cxT | 13:42:38 | (115.4km) | (119.9km) | 267 | |||||
| 8. | 161 | McCoshim Jan | Booker GC | LS8-18 | 13:56:44 | (115.3km) | (119.6km) | 266 | |||||
| 9. | 630 | Pentecost Roy | Lasham GC | ASG29E | 13:58:07 | (114.8km) | (118.9km) | 265 | |||||
| 10. | 370 | Campbell Denis | Booker GC | Ventus 2cxT | 13:54:47 | (113.5km) | (116.9km) | 260 | |||||
| 11. | 660 | Francis Russ | LS8-18 | 14:10:18 | (112.8km) | (115.8km) | 258 | ||||||
| 11. | 24 | Tagg Charlie | RAFGSA | Ventus 2 | 13:56:28 | (112.7km) | (115.8km) | 258 | |||||
| 13. | X17 | Garrity OJ | Windrushers GC | Lak 17T | 13:40:39 | (109.7km) | (115.4km) | 257 | |||||
| 14. | V2C | McLean Paul | Fenland GC | Ventus | 14:08:44 | (112.4km) | (115.2km) | 256 | |||||
| 14. | LS8 | Durham Martin | Windrushers GC | LS8-18 | 14:07:20 | (112.3km) | (115.1km) | 256 | |||||
| 16. | 520 | Naegeli Patrick | Lasham GS | Ventus 2cT | 14:11:41 | (112.0km) | (114.6km) | 255 | |||||
| 17. | 676 | Tribe Alan | LS8-18 | 14:13:30 | (111.4km) | (113.7km) | 253 | ||||||
| 17. | E11 | Ell Stephen | ASG29 | 14:09:38 | (111.3km) | (113.6km) | 253 | ||||||
| 17. | KBS | Szymkowicz Mark | Windrushers GC | DG600 | 13:52:48 | (111.2km) | (113.5km) | 253 | |||||
| 20. | LS6 | Nunn Alastair | Lasham GS | LS6 | 13:28:46 | (111.1km) | (113.2km) | 252 | |||||
| 21. | LE | Wells Leigh | ASG 29/18m | 14:14:52 | (109.7km) | (111.2km) | 248 | ||||||
| 21. | 325 | Aspland Wayne | Booker GC | LS8-18 | 14:11:29 | (109.7km) | (111.2km) | 248 | |||||
| 21. | 210 | Jones Steve | MOBGC | Ventus 2cT | 14:02:58 | (109.7km) | (111.2km) | 248 | |||||
| 21. | R6 | McInnes Colin | RAFGSA Centre | Discus 2T/18m | 13:52:52 | (109.7km) | (111.2km) | 248 | |||||
| 25. | JA | Arnold Jon | Bannerdown GC | Discus 2c | 14:00:16 | (112.8km) | (110.6km) | 246 | |||||
| 26. | XS | Browne Richard | ASG29E | 13:54:56 | (106.3km) | (106.0km) | 236 | ||||||
| 27. | KV | Pitman Dan | Booker GC | LS8-18 | 13:59:55 | (104.3km) | (102.9km) | 229 | |||||
| 28. | 124 | Sutton Colin | Ventus 2cxT | 14:12:45 | (102.0km) | (99.4km) | 221 | ||||||
| 29. | L19 | Pozerskis Tony | The Soaring Centre | Lak19T | 14:10:07 | (96.5km) | (91.1km) | 203 | |||||
| 30. | F2 | Francis Derren | Windrushers GC | Ventus 2cxaJ | 13:58:55 | (95.3km) | (89.3km) | 199 | |||||
| 31. | 565 | Birlison Brian | Ventus 2c | 13:56:13 | (87.5km) | (77.3km) | 172 | ||||||
| 32. | E1 | Cheetham Russell | The Soaring Centre | ASG29E | 13:59:00 | (85.8km) | (74.8km) | 166 | |||||
| 33. | X4 | Inglis Bill | Bidford GC | Ventus 2cT | 13:56:57 | (84.8km) | (73.2km) | 163 | |||||
| 34. | 601 | Spencer John | ASG29E | 13:55:09 | (75.5km) | (59.1km) | 132 | ||||||
| 35. | G9 | Johnston Ed | ASG29E | 13:34:18 | (75.4km) | (58.9km) | 131 | ||||||
| 36. | B3 | Thirkell Bob | ASG29E | 13:33:54 | (72.8km) | (55.1km) | 123 | ||||||
| 37. | 700 | Head Wendy | ASW27b | 14:00:33 | (71.4km) | (53.0km) | 118 | ||||||
| 38. | 304 | Marczynski Zenon | Ventus 2cxT | 13:40:32 | (71.2km) | (52.7km) | 117 | ||||||
| 38. | 7 | Darlington Afandi | Lasham GS | ASG29E | 13:29:38 | (71.2km) | (52.7km) | 117 | |||||
| 40. | 25 | Davies Frank | The Soaring Centre | LS6c | 13:34:24 | (68.2km) | (50.4km) | 112 | |||||
| 40. | CB | Houlihan Kevin | DG808C | 13:44:04 | (67.8km) | (50.1km) | 112 | ||||||
| 42. | 42 | Smith Graham | London GC | ASG29E | 13:53:33 | (66.6km) | (49.2km) | 110 | |||||
| 43. | 410 | Jones Howard | MOBGC | Ventus 2 | 13:14:22 | (64.4km) | (47.6km) | 106 | |||||
| 44. | 949 | Lyons Geoff | LS8-18 | 13:28:55 | (63.8km) | (47.1km) | 105 | ||||||
| 45. | 911 | Reid Andrew | Windrushers GC | Ventus cT | 13:33:47 | (45.0km) | (33.3km) | 74 | |||||
| 46. | CC | Cobham Chris | Lasham GS | ASG29 | 13:39:06 | (20.7km) | (15.3km) | 34 | |||||
| 47. | Z12 | White Jim | ASW27 | 13:41:10 | (2.3km) | (1.7km) | 4 | ||||||
| DNF. | 68 | Cooper Bruce | ASW27b | 0 | |||||||||
| DNS. | 7A | Ferguson John | Ventus cT | 0 | |||||||||
| DNF. | 584 | Giddins John | Banbury GC | Ventus 2c | 0 | ||||||||
| DNF. | SH | O'Conor Rory | Yorkshire Gliding Club | DG800B | 0 | ||||||||
|
JA - JA scored to TP2 penalty zone |
|||||||||||||
Powered by SeeYou