| UK 18m Nationals 2008 - 17 to 25 August 2008 |
| Bicester, 17.08.2008 - 25.08.2008 |
| 18m Nationals 2008 |
| 3, 21.08.2008, Unofficial results | |||||||||||||
| UK2008 | |||||||||||||
| BIE Bicester - DID Didcot - BED Bedford - BI4 Bicester | |||||||||||||
| Task length: 159.6km | |||||||||||||
| 18m Nationals / Fixed Course Task, Contest Wind 256 degs/16 kts, Y distance = 90.0 km, Day Speed Points = 0, Day Distance Points = 399, Reason for Devaluation : Distance | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Actual | Scored | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 68 | Cooper Bruce | ASW27b | 16:02:04 | (148.0km) | (158.5km) | 399 | ||||||
| 2. | LS6 | Nunn Alastair | Lasham GS | LS6 | 15:42:24 | (127.5km) | (128.8km) | 324 | |||||
| 3. | 900 | Starkey Chris | ASW27b | 15:43:12 | (126.0km) | (126.7km) | 319 | ||||||
| 4. | 161 | McCoshim Jan | Booker GC | LS8-18 | 16:02:37 | (120.5km) | (118.7km) | 299 | |||||
| 5. | 352 | Hood Jez | LS8-18 | 15:55:55 | (120.3km) | (118.4km) | 298 | ||||||
| 6. | LE | Wells Leigh | ASG 29/18m | 15:56:13 | (119.9km) | (117.9km) | 297 | ||||||
| 7. | E11 | Ell Stephen | ASG29 | 15:54:46 | (119.1km) | (116.6km) | 293 | ||||||
| 8. | JS | Evans Iain | JS1 | 15:55:28 | (117.2km) | (113.9km) | 287 | ||||||
| 9. | G9 | Johnston Ed | ASG29E | 15:56:12 | (115.9km) | (112.1km) | 282 | ||||||
| 10. | F2 | Francis Derren | Windrushers GC | Ventus 2cxaJ | 15:51:01 | (114.1km) | (109.5km) | 275 | |||||
| 11. | E1 | Cheetham Russell | The Soaring Centre | ASG29E | 15:50:12 | (112.6km) | (107.2km) | 270 | |||||
| 12. | 410 | Jones Howard | MOBGC | Ventus 2 | 15:55:51 | (110.9km) | (104.8km) | 264 | |||||
| 13. | 210 | Jones Steve | MOBGC | Ventus 2cT | 15:54:38 | (109.8km) | (103.2km) | 260 | |||||
| 14. | 520 | Naegeli Patrick | Lasham GS | Ventus 2cT | 15:55:29 | (109.4km) | (102.6km) | 258 | |||||
| 15. | B3 | Thirkell Bob | ASG29E | 15:53:22 | (109.2km) | (102.3km) | 257 | ||||||
| 16. | 64 | Jeffery Phil | Cambridge GC | Ventus 2cxT | 15:56:04 | (108.8km) | (101.8km) | 256 | |||||
| 16. | 7 | Darlington Afandi | Lasham GS | ASG29E | 15:54:51 | (108.8km) | (101.8km) | 256 | |||||
| 16. | 630 | Pentecost Roy | Lasham GC | ASG29E | 15:51:56 | (108.8km) | (101.8km) | 256 | |||||
| 16. | 370 | Campbell Denis | Booker GC | Ventus 2cxT | 15:50:18 | (108.8km) | (101.8km) | 256 | |||||
| 20. | DW | Watt Dave | Windrushers GC | Ventus 2a | 15:49:20 | (105.8km) | (99.4km) | 250 | |||||
| 21. | V11 | Cook Ian | Lasham GS | Ventus 2cxT | 15:56:20 | (104.3km) | (98.2km) | 247 | |||||
| 22. | LS8 | Durham Martin | Windrushers GC | LS8-18 | 15:57:43 | (102.9km) | (97.0km) | 244 | |||||
| 22. | JA | Arnold Jon | Bannerdown GC | Discus 2c | 16:14:30 | (102.8km) | (97.0km) | 244 | |||||
| 22. | 124 | Sutton Colin | Ventus 2cxT | 15:55:13 | (102.8km) | (96.9km) | 244 | ||||||
| 25. | 700 | Head Wendy | ASW27b | 16:16:05 | (98.4km) | (93.5km) | 235 | ||||||
| 26. | 304 | Marczynski Zenon | Ventus 2cxT | 16:03:20 | (97.9km) | (93.0km) | 234 | ||||||
| 27. | SH | O'Conor Rory | Yorkshire Gliding Club | DG800B | 15:41:12 | (97.1km) | (92.4km) | 233 | |||||
| 28. | 565 | Birlison Brian | Ventus 2c | 16:01:19 | (97.0km) | (92.3km) | 232 | ||||||
| 29. | L19 | Pozerskis Tony | The Soaring Centre | Lak19T | 15:56:26 | (95.0km) | (90.7km) | 228 | |||||
| 30. | X1 | Stingemore Gary | ASG29 | 16:00:19 | (90.1km) | (86.8km) | 218 | ||||||
| 31. | 676 | Tribe Alan | LS8-18 | 15:57:08 | (87.2km) | (84.5km) | 213 | ||||||
| 32. | XS | Browne Richard | ASG29E | 16:00:22 | (85.7km) | (83.3km) | 210 | ||||||
| 33. | X4 | Inglis Bill | Bidford GC | Ventus 2cT | 16:17:21 | (85.6km) | (83.2km) | 209 | |||||
| 34. | V2C | McLean Paul | Fenland GC | Ventus | 16:00:49 | (84.9km) | (82.6km) | 208 | |||||
| 35. | 949 | Lyons Geoff | LS8-18 | 15:55:41 | (83.2km) | (81.3km) | 205 | ||||||
| 36. | 584 | Giddins John | Banbury GC | Ventus 2c | 15:54:59 | (83.0km) | (81.2km) | 204 | |||||
| 37. | KV | Pitman Dan | Booker GC | LS8-18 | 15:57:05 | (78.8km) | (77.8km) | 196 | |||||
| 38. | 7A | Ferguson John | Ventus cT | 16:12:28 | (77.9km) | (77.1km) | 194 | ||||||
| 38. | 25 | Davies Frank | The Soaring Centre | LS6c | 15:57:26 | (77.8km) | (77.0km) | 194 | |||||
| 40. | 325 | Aspland Wayne | Booker GC | LS8-18 | 16:02:27 | (77.5km) | (76.7km) | 193 | |||||
| 41. | 24 | Tagg Charlie | RAFGSA | Ventus 2 | 15:56:11 | (75.1km) | (74.8km) | 188 | |||||
| 42. | 660 | Francis Russ | LS8-18 | 15:56:22 | (74.5km) | (74.4km) | 187 | ||||||
| 43. | CB | Houlihan Kevin | DG808C | 16:00:33 | (74.0km) | (73.9km) | 186 | ||||||
| 44. | X17 | Garrity OJ | Windrushers GC | Lak 17T | 16:09:50 | (72.3km) | (72.6km) | 183 | |||||
| 45. | 911 | Reid Andrew | Windrushers GC | Ventus cT | 15:55:32 | (95.2km) | (90.9km) | 181 | 48 | ||||
| 46. | Z12 | White Jim | ASW27 | 15:53:26 | (68.6km) | (69.6km) | 175 | ||||||
| 47. | 42 | Smith Graham | London GC | ASG29E | 16:13:24 | (61.7km) | (64.1km) | 161 | |||||
| 48. | CC | Cobham Chris | Lasham GS | ASG29 | 16:27:01 | (60.9km) | (63.5km) | 160 | |||||
| 49. | KBS | Szymkowicz Mark | Windrushers GC | DG600 | 16:10:40 | (45.7km) | (51.3km) | 129 | |||||
| 50. | R6 | McInnes Colin | RAFGSA Centre | Discus 2T/18m | 15:45:05 | (3.8km) | (4.9km) | 12 | |||||
| DNS. | 601 | Spencer John | ASG29E | 0 | |||||||||
|
911 - 911 Airspace |
|||||||||||||
Powered by SeeYou