| UK 18m Nationals 2008 - 17 to 25 August 2008 |
| Bicester, 17.08.2008 - 25.08.2008 |
| 18m Nationals 2008 |
| 4, 22.08.2008, Unofficial results | |||||||||||||
| UK2008 | |||||||||||||
| BIE Bicester East - CAX Caxton G - RUS Rushden - DID Didcot - AYL Aylesbury - BI4 Bicester Finish | |||||||||||||
| Task length: 261.1km | |||||||||||||
| 18m Nationals / Fixed Course Task, Contest Wind 304 degs/15 kts, Y distance = 139.3 km, Day Speed Points = 169, Day Distance Points = 510, Reason for Devaluation : Winners Time | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Actual | Scored | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 630 | Pentecost Roy | Lasham GC | ASG29E | 13:39:23 | 15:53:19 | 02:13:56 | 117.0kph | 124.8kph | 679 | |||
| 2. | E1 | Cheetham Russell | The Soaring Centre | ASG29E | 13:57:38 | 16:22:10 | 02:24:32 | 108.4kph | 115.7kph | 642 | |||
| 3. | 210 | Jones Steve | MOBGC | Ventus 2cxa | 13:54:47 | 16:23:48 | 02:29:01 | 105.1kph | 112.2kph | 628 | |||
| 4. | 900 | Starkey Chris | ASW27b | 13:39:02 | 16:10:19 | 02:31:17 | 103.6kph | 110.5kph | 621 | ||||
| 5. | G9 | Johnston Ed | ASG29E | 13:53:08 | 16:26:39 | 02:33:31 | 102.1kph | 108.9kph | 615 | ||||
| 6. | B3 | Thirkell Bob | ASG29E | 13:43:53 | 16:22:01 | 02:38:08 | 99.1kph | 105.7kph | 602 | ||||
| 7. | LS6 | Nunn Alastair | Lasham GS | LS6 | 13:41:25 | 16:26:26 | 02:45:01 | 94.9kph | 101.3kph | 584 | |||
| 8. | 601 | Spencer John | ASG29E | 13:37:32 | 16:23:45 | 02:46:13 | 94.3kph | 100.6kph | 581 | ||||
| 9. | 64 | Jeffery Phil | Cambridge GC | Ventus 2cxT | 13:43:39 | 16:31:41 | 02:48:02 | 93.2kph | 99.5kph | 577 | |||
| 10. | R6 | McInnes Colin | RAFGSA Centre | Discus 2T/18m | 13:39:06 | 16:28:19 | 02:49:13 | 92.6kph | 98.8kph | 574 | |||
| 11. | 410 | Jones Howard | MOBGC | Ventus 2 | 13:55:54 | 16:45:28 | 02:49:34 | 92.4kph | 98.6kph | 573 | |||
| 12. | CB | Houlihan Kevin | DG808C | 13:35:37 | 16:26:03 | 02:50:26 | 91.9kph | 98.1kph | 571 | ||||
| 13. | F2 | Francis Derren | Windrushers GC | Ventus 2cxaJ | 13:54:51 | 16:37:11 | 02:42:20 | 96.5kph | 103.0kph | 566 | 25 | ||
| 14. | DW | Watt Dave | Windrushers GC | Ventus 2a | 14:07:51 | 17:03:09 | 02:55:18 | 89.4kph | 95.4kph | 560 | |||
| 15. | LE | Wells Leigh | ASG 29/18m | 13:58:25 | 16:36:09 | 02:37:44 | 99.3kph | 106.0kph | 551 | 52 | |||
| 16. | 42 | Smith Graham | London GC | ASG29E | 14:01:15 | 17:04:17 | 03:03:02 | 85.6kph | 91.4kph | 544 | |||
| 17. | E11 | Ell Stephen | ASG29 | 14:00:12 | 17:03:51 | 03:03:39 | 85.3kph | 91.0kph | 542 | ||||
| 18. | 370 | Campbell Denis | Booker GC | Ventus 2cxT | 14:00:28 | 17:10:59 | 03:10:31 | 82.2kph | 87.8kph | 529 | |||
| 19. | 352 | Hood Jez | LS8-18 | 13:55:16 | 17:07:36 | 03:12:20 | 81.5kph | 86.9kph | 526 | ||||
| 20. | 7 | Darlington Afandi | Lasham GS | ASG29E | 13:59:45 | 17:40:02 | 03:40:17 | 71.1kph | 75.9kph | 511 | |||
| 20. | XS | Browne Richard | ASG29E | 13:59:34 | 17:45:45 | 03:46:11 | 69.3kph | 73.9kph | 511 | ||||
| 20. | 520 | Naegeli Patrick | Lasham GS | Ventus 2cT | 13:59:33 | 17:48:30 | 03:48:57 | 68.4kph | 73.0kph | 511 | |||
| 20. | JS | Evans Iain | JS1 | 13:59:08 | 17:48:13 | 03:49:05 | 68.4kph | 73.0kph | 511 | ||||
| 20. | 161 | McCoshim Jan | Booker GC | LS8-18 | 14:01:43 | 18:01:08 | 03:59:25 | 65.4kph | 69.8kph | 511 | |||
| 20. | 68 | Cooper Bruce | ASW27b | 13:59:24 | 18:00:59 | 04:01:35 | 64.9kph | 69.2kph | 511 | ||||
| 20. | 676 | Tribe Allan | Army Gliding Club | LS8-18 | 13:59:15 | 18:01:19 | 04:02:04 | 64.7kph | 69.1kph | 511 | |||
| 20. | X4 | Inglis Bill | Bidford GC | Ventus 2cT | 13:53:01 | 17:57:01 | 04:04:00 | 52.9kph | 68.5kph | 511 | |||
| 20. | JA | Arnold Jon | Bannerdown GC | Discus 2c | 13:53:48 | 19:02:47 | 05:08:59 | 50.7kph | 54.1kph | 511 | |||
| 20. | 565 | Birlison Brian | Ventus 2c | 13:52:43 | 19:06:43 | 05:14:00 | 49.9kph | 53.3kph | 511 | ||||
| 30. | 911 | Reid Andrew | Windrushers GC | Ventus cT | 13:49:32 | (209.4km) | (219.4km) | 402 | |||||
| 31. | L19 | Pozerskis Tony | The Soaring Centre | Lak19T | 13:59:25 | (179.1km) | (188.6km) | 346 | |||||
| 32. | KV | Pitman Dan | Booker GC | LS8-18 | 13:59:54 | (170.3km) | (179.6km) | 329 | |||||
| 33. | Z12 | White Jim | ASW27 | 13:55:07 | (163.8km) | (172.9km) | 317 | ||||||
| 34. | SH | O'Conor Rory | Yorkshire Gliding Club | DG800B | 13:58:34 | (161.6km) | (170.7km) | 313 | |||||
| 35. | 124 | Sutton Colin | Ventus 2cxT | 13:42:54 | (156.0km) | (164.9km) | 302 | ||||||
| 36. | 325 | Aspland Wayne | Booker GC | LS8-18 | 13:50:06 | (141.4km) | (149.9km) | 275 | |||||
| 37. | V11 | Cook Ian | Lasham GS | Ventus 2cxT | 13:52:38 | (141.4km) | (149.8km) | 274 | |||||
| 38. | X1 | Stingemore Gary | ASG29 | 13:58:20 | (134.2km) | (142.5km) | 261 | ||||||
| 39. | 7A | Ferguson John | Ventus cT | 13:47:59 | (132.3km) | (140.5km) | 257 | ||||||
| 40. | 584 | Giddins John | Banbury GC | Ventus 2c | 13:54:45 | (131.2km) | (139.4km) | 255 | |||||
| 41. | 24 | Tagg Charlie | RAFGSA | Ventus 2 | 13:45:06 | (119.2km) | (127.1km) | 233 | |||||
| 42. | X17 | Garrity OJ | Windrushers GC | Lak 17T | 13:54:29 | (118.5km) | (126.3km) | 231 | |||||
| 43. | CC | Cobham Chris | Lasham GS | ASG29 | 14:14:02 | (117.4km) | (125.2km) | 229 | |||||
| 44. | 700 | Head Wendy | ASW27b | 13:50:42 | (116.2km) | (124.0km) | 227 | ||||||
| 45. | 25 | Davies Frank | The Soaring Centre | LS6c | 13:48:14 | (114.5km) | (122.3km) | 224 | |||||
| 46. | 660 | Francis Russ | LS8-18 | 13:55:41 | (109.7km) | (115.8km) | 212 | ||||||
| 47. | KBS | Szymkowicz Mark | Windrushers GC | DG600 | 13:58:43 | (105.5km) | (109.8km) | 201 | |||||
| 48. | LS8 | Durham Martin | Windrushers GC | LS8-18 | 14:00:10 | (105.1km) | (109.3km) | 200 | |||||
| 49. | V2C | McLean Paul | Fenland GC | Ventus | 13:59:14 | (103.9km) | (107.7km) | 181 | 16 | ||||
| 49. | 304 | Marczynski Zenon | Ventus 2cxT | 13:53:21 | (97.6km) | (98.8km) | 181 | ||||||
| 51. | 949 | Lyons Geoff | LS8-18 | 13:52:35 | (91.1km) | (89.7km) | 164 | ||||||
|
900 - 900 Airspace F2 - F2 Airspace LE - LE Airspace V2C - V2c Airspace |
|||||||||||||
Powered by SeeYou