| UK 18m Nationals 2008 - 17 to 25 August 2008 |
| Bicester, 17.08.2008 - 25.08.2008 |
| 18m Nationals 2008 |
| 5, 23.08.2008, Unofficial results | |||||||||||||
| UK2008, Task time: 03h 00min | |||||||||||||
| BIE Bicester East - ILS Ilsley - MAN Manton - MUR Mursley - BI4 Bicester Finish | |||||||||||||
| Task length: 269.9km/501.2km | |||||||||||||
| 18m Nationals / AAT, Contest Wind 233 degs/9 kts, Y distance = 108.0 km, greatest Dt = 368.2km, Day Speed Points = 641, Day Distance Points = 359 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Actual | Scored | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | E1 | Cheetham Russell | The Soaring Centre | ASG29E | 13:13:58 | 16:23:08 | 03:09:10 | 121.3kph | 124.5kph | 1000 | |||
| 2. | LE | Wells Leigh | ASG 29/18m | 13:32:05 | 16:47:04 | 03:14:59 | 119.4kph | 122.5kph | 969 | ||||
| 3. | 210 | Jones Steve | MOBGC | Ventus 2cxa | 13:31:56 | 16:50:44 | 03:18:48 | 117.0kph | 120.0kph | 931 | |||
| 4. | G9 | Johnston Ed | ASG29E | 12:50:35 | 16:00:31 | 03:09:56 | 112.9kph | 115.9kph | 867 | ||||
| 5. | DW | Watt Dave | Windrushers GC | Ventus 2a | 12:53:04 | 15:58:19 | 03:05:15 | 111.7kph | 114.6kph | 847 | |||
| 6. | XS | Browne Richard | ASG29E | 12:36:30 | 15:41:24 | 03:04:54 | 111.3kph | 114.1kph | 840 | ||||
| 7. | 410 | Jones Howard | MOBGC | Ventus 2 | 13:22:17 | 16:47:29 | 03:25:12 | 110.4kph | 113.2kph | 826 | |||
| 8. | E11 | Ell Stephen | ASG29 | 13:22:46 | 16:28:31 | 03:05:45 | 109.8kph | 112.7kph | 818 | ||||
| 9. | 7 | Darlington Afandi | Lasham GS | ASG29E | 12:37:45 | 16:10:37 | 03:32:52 | 109.8kph | 112.6kph | 817 | |||
| 10. | X1 | Stingemore Gary | ASG29 | 12:36:29 | 15:36:30 | 03:00:01 | 109.8kph | 112.6kph | 815 | 1 | |||
| 11. | 42 | Smith Graham | London GC | ASG29E | 12:57:29 | 16:03:17 | 03:05:48 | 108.2kph | 111.0kph | 791 | |||
| 12. | 352 | Hood Jez | LS8-18 | 12:40:30 | 15:46:02 | 03:05:32 | 107.0kph | 109.7kph | 772 | ||||
| 13. | 900 | Starkey Chris | ASW27b | 12:41:23 | 16:06:10 | 03:24:47 | 105.1kph | 107.8kph | 743 | ||||
| 14. | KV | Pitman Dan | Booker GC | LS8-18 | 12:42:59 | 15:53:08 | 03:10:09 | 104.1kph | 106.9kph | 729 | |||
| 15. | B3 | Thirkell Bob | ASG29E | 12:27:39 | 15:32:01 | 03:04:22 | 103.6kph | 106.3kph | 718 | ||||
| 16. | 676 | Tribe Allan | Army Gliding Club | LS8-18 | 12:46:56 | 15:55:45 | 03:08:49 | 103.3kph | 106.1kph | 716 | |||
| 17. | X4 | Inglis Bill | Bidford GC | Ventus 2cT | 12:35:27 | 15:36:31 | 03:01:04 | 103.2kph | 105.9kph | 713 | |||
| 18. | V11 | Cook Ian | Lasham GS | Ventus 2cxT | 12:42:03 | 15:49:30 | 03:07:27 | 102.3kph | 104.8kph | 696 | |||
| 19. | LS6 | Nunn Alastair | Lasham GS | LS6 | 13:11:50 | 16:39:17 | 03:27:27 | 101.7kph | 104.4kph | 690 | |||
| 20. | Z12 | White Jim | ASW27 | 12:52:47 | 15:56:06 | 03:03:19 | 101.6kph | 104.3kph | 688 | ||||
| 21. | F2 | Francis Derren | Windrushers GC | Ventus 2cxaJ | 13:22:33 | 16:21:19 | 02:58:46 | 101.4kph | 104.2kph | 687 | |||
| 22. | KBS | Szymkowicz Mark | Windrushers GC | DG600 | 12:53:30 | 16:00:59 | 03:07:29 | 101.3kph | 104.0kph | 683 | |||
| 23. | 25 | Davies Frank | The Soaring Centre | LS6c | 12:50:10 | 16:01:46 | 03:11:36 | 101.0kph | 103.6kph | 678 | |||
| 24. | R6 | McInnes Colin | RAFGSA Centre | Discus 2T/18m | 12:40:41 | 16:07:57 | 03:27:16 | 100.4kph | 103.1kph | 670 | |||
| 25. | 584 | Giddins John | Banbury GC | Ventus 2c | 12:51:41 | 16:01:30 | 03:09:49 | 100.3kph | 102.9kph | 667 | |||
| 26. | 370 | Campbell Denis | Booker GC | Ventus 2cxT | 12:54:55 | 16:28:27 | 03:33:32 | 100.1kph | 102.8kph | 665 | |||
| 27. | 520 | Naegeli Patrick | Lasham GS | Ventus 2cT | 12:42:09 | 15:55:32 | 03:13:23 | 100.1kph | 102.7kph | 663 | |||
| 28. | JS | Evans Iain | JS1 | 12:44:21 | 16:24:15 | 03:39:54 | 102.5kph | 105.2kph | 660 | 43 | |||
| 29. | 700 | Head Wendy | ASW27b | 12:40:47 | 15:59:26 | 03:18:39 | 99.7kph | 102.3kph | 658 | ||||
| 30. | 24 | Tagg Charlie | RAFGSA | Ventus 2 | 12:49:21 | 16:08:11 | 03:18:50 | 98.9kph | 101.5kph | 645 | |||
| 31. | 601 | Spencer John | ASG29E | 12:32:40 | 15:37:44 | 03:05:04 | 98.2kph | 100.8kph | 634 | ||||
| 32. | 630 | Pentecost Roy | Lasham GC | ASG29E | 13:30:45 | 17:12:36 | 03:41:51 | 98.1kph | 100.6kph | 630 | 1 | ||
| 33. | 64 | Jeffery Phil | Cambridge GC | Ventus 2cxT | 12:41:16 | 16:19:53 | 03:38:37 | 97.8kph | 100.3kph | 627 | |||
| 34. | V2C | McLean Paul | Fenland GC | Ventus | 12:34:11 | 15:32:11 | 02:58:00 | 97.5kph | 100.0kph | 623 | |||
| 35. | 565 | Birlison Brian | Ventus 2c | 12:38:07 | 15:51:34 | 03:13:27 | 97.5kph | 100.0kph | 622 | ||||
| 35. | JA | Arnold Jon | Bannerdown GC | Discus 2c | 12:40:58 | 15:52:43 | 03:11:45 | 97.4kph | 100.0kph | 622 | |||
| 37. | 325 | Aspland Wayne | Booker GC | LS8-18 | 12:42:39 | 15:58:49 | 03:16:10 | 97.1kph | 99.6kph | 616 | |||
| 38. | 660 | Francis Russ | LS8-18 | 12:38:01 | 15:47:12 | 03:09:11 | 96.9kph | 99.4kph | 613 | ||||
| 39. | 68 | Cooper Bruce | ASW27b | 12:40:38 | 16:27:53 | 03:47:15 | 95.7kph | 98.2kph | 594 | ||||
| 40. | LS8 | Durham Martin | Windrushers GC | LS8-18 | 12:43:17 | 16:03:38 | 03:20:21 | 95.0kph | 97.5kph | 584 | |||
| 41. | X17 | Garrity OJ | Windrushers GC | Lak 17T | 12:49:38 | 16:27:07 | 03:37:29 | 92.6kph | 95.0kph | 544 | |||
| 42. | 304 | Marczynski Zenon | Ventus 2cxT | 12:35:35 | 15:56:05 | 03:20:30 | 92.4kph | 94.8kph | 541 | ||||
| 43. | CB | Houlihan Kevin | DG808C | 12:32:17 | 16:02:38 | 03:30:21 | 92.2kph | 94.7kph | 540 | ||||
| 44. | L19 | Pozerskis Tony | The Soaring Centre | Lak19T | 12:44:23 | 15:53:11 | 03:08:48 | 93.9kph | 96.4kph | 534 | 33 | ||
| 45. | CC | Cobham Chris | Lasham GS | ASG29 | 12:47:01 | 16:32:34 | 03:45:33 | 95.0kph | 97.5kph | 533 | 50 | ||
| 46. | SH | O'Conor Rory | Yorkshire Gliding Club | DG800B | 13:22:38 | 16:46:02 | 03:23:24 | 88.2kph | 90.7kph | 478 | |||
| 47. | 949 | Lyons Geoff | LS8-18 | 12:37:44 | 16:03:08 | 03:25:24 | 88.1kph | 90.4kph | 473 | ||||
| 48. | 161 | McCoshim Jan | Booker GC | LS8-18 | 13:11:36 | 16:42:38 | 03:31:02 | 86.9kph | 89.2kph | 455 | |||
| 49. | 124 | Sutton Colin | Ventus 2cxT | 12:38:54 | 16:28:01 | 03:49:07 | 82.8kph | 85.0kph | 390 | ||||
| 50. | 911 | Reid Andrew | Windrushers GC | Ventus cT | 12:31:33 | 16:20:57 | 03:49:24 | 78.0kph | 80.1kph | 359 | |||
| 51. | 7A | Ferguson John | Ventus cT | 12:33:07 | (40.0km) | (47.2km) | 42 | ||||||
|
X1 - X1 High before start JS - JS Airspace 630 - 630 High before start L19 - L19 High in the 2 mins prior to start CC - CC Penalty turn sector 3 |
|||||||||||||
Powered by SeeYou