| UK 18m Nationals 2008 - 17 to 25 August 2008 |
| Bicester, 17.08.2008 - 25.08.2008 |
| 18m Nationals 2008 |
| 6, 24.08.2008, Unofficial results | |||||||||||||
| UK2008 | |||||||||||||
| BNW Bicester - WCB Winchcom - NOW Northamp - CAL Calvert - BI4 Bicester | |||||||||||||
| Task length: 164.7km | |||||||||||||
| 18m Nationals / Fixed Course Task, Contest Wind 252 degs/10 kts, Y distance = 90.0 km, Day Speed Points = 249, Day Distance Points = 176, Reason for Devaluation : Winners Time | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Actual | Scored | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | LE | Wells Leigh | ASG 29/18m | 14:14:37 | 15:48:26 | 01:33:49 | 105.3kph | 108.6kph | 425 | ||||
| 2. | 352 | Hood Jez | LS8-18 | 14:14:49 | 15:51:03 | 01:36:14 | 102.7kph | 105.9kph | 407 | ||||
| 3. | 210 | Jones Steve | MOBGC | Ventus 2cxa | 14:14:04 | 15:52:02 | 01:37:58 | 100.8kph | 104.0kph | 394 | |||
| 4. | E1 | Cheetham Russell | The Soaring Centre | ASG29E | 14:07:31 | 15:45:52 | 01:38:21 | 100.4kph | 103.6kph | 391 | |||
| 5. | XS | Browne Richard | ASG29E | 14:07:05 | 15:46:23 | 01:39:18 | 99.5kph | 102.6kph | 384 | ||||
| 6. | 410 | Jones Howard | MOBGC | Ventus 2 | 14:14:12 | 15:53:57 | 01:39:45 | 99.0kph | 102.1kph | 381 | |||
| 7. | E11 | Ell Stephen | ASG29 | 14:07:48 | 15:47:44 | 01:39:56 | 98.9kph | 102.0kph | 380 | ||||
| 8. | G9 | Johnston Ed | ASG29E | 14:05:40 | 15:45:50 | 01:40:10 | 98.6kph | 101.7kph | 378 | ||||
| 9. | 7 | Darlington Afandi | Lasham GS | ASG29E | 14:06:32 | 15:47:26 | 01:40:54 | 97.9kph | 101.0kph | 373 | |||
| 10. | 370 | Campbell Denis | Booker GC | Ventus 2cxT | 14:06:31 | 15:49:51 | 01:43:20 | 95.6kph | 98.6kph | 357 | |||
| 11. | F2 | Francis Derren | Windrushers GC | Ventus 2cxaJ | 14:07:11 | 15:52:56 | 01:45:45 | 93.4kph | 96.4kph | 341 | |||
| 11. | JS | Evans Iain | JS1 | 14:06:48 | 15:52:35 | 01:45:47 | 93.4kph | 96.3kph | 341 | ||||
| 13. | V2C | McLean Paul | Fenland GC | Ventus | 14:09:24 | 15:55:16 | 01:45:52 | 93.3kph | 96.2kph | 340 | |||
| 13. | 64 | Jeffery Phil | Cambridge GC | Ventus 2cxT | 14:08:03 | 15:53:59 | 01:45:56 | 93.3kph | 96.2kph | 340 | |||
| 15. | DW | Watt Dave | Windrushers GC | Ventus 2a | 14:02:19 | 15:48:28 | 01:46:09 | 93.1kph | 96.0kph | 339 | |||
| 16. | V11 | Cook Ian | Lasham GS | Ventus 2cxT | 14:08:21 | 15:54:48 | 01:46:27 | 92.8kph | 95.7kph | 337 | |||
| 17. | KV | Pitman Dan | Booker GC | LS8-18 | 14:05:31 | 15:52:34 | 01:47:03 | 92.3kph | 95.2kph | 333 | |||
| 18. | 676 | Tribe Allan | Army Gliding Club | LS8-18 | 14:10:45 | 15:57:56 | 01:47:11 | 92.2kph | 95.1kph | 332 | |||
| 19. | 124 | Sutton Colin | Ventus 2cxT | 14:10:40 | 15:57:49 | 01:47:09 | 92.2kph | 95.1kph | 330 | 2 | |||
| 20. | 630 | Pentecost Roy | Lasham GC | ASG29E | 14:02:41 | 15:51:00 | 01:48:19 | 91.2kph | 94.1kph | 325 | |||
| 21. | LS8 | Durham Martin | Windrushers GC | LS8-18 | 14:10:56 | 15:59:47 | 01:48:51 | 90.8kph | 93.6kph | 322 | |||
| 22. | B3 | Thirkell Bob | ASG29E | 14:02:58 | 15:52:17 | 01:49:19 | 90.4kph | 93.2kph | 320 | ||||
| 23. | 42 | Smith Graham | London GC | ASG29E | 14:12:02 | 16:01:34 | 01:49:32 | 90.2kph | 93.0kph | 318 | |||
| 24. | 565 | Birlison Brian | Ventus 2c | 14:05:24 | 15:55:42 | 01:50:18 | 89.6kph | 92.4kph | 314 | ||||
| 25. | 900 | Starkey Chris | ASW27b | 14:00:42 | 15:53:12 | 01:52:30 | 87.8kph | 90.6kph | 301 | ||||
| 26. | 520 | Naegeli Patrick | Lasham GS | Ventus 2cT | 14:08:01 | 16:01:06 | 01:53:05 | 87.4kph | 90.1kph | 298 | |||
| 27. | 304 | Marczynski Zenon | Ventus 2cxT | 14:05:00 | 15:55:36 | 01:50:36 | 89.3kph | 92.1kph | 297 | 15 | |||
| 28. | L19 | Pozerskis Tony | The Soaring Centre | Lak19T | 14:08:04 | 16:02:48 | 01:54:44 | 86.1kph | 88.8kph | 289 | |||
| 29. | X1 | Stingemore Gary | ASG29 | 14:06:18 | 16:01:18 | 01:55:00 | 85.9kph | 88.6kph | 288 | ||||
| 30. | KBS | Szymkowicz Mark | Windrushers GC | DG600 | 14:03:05 | 15:59:16 | 01:56:11 | 85.0kph | 87.7kph | 282 | |||
| 31. | LS6 | Nunn Alastair | Lasham GS | LS6 | 14:13:16 | 16:11:57 | 01:58:41 | 83.2kph | 85.9kph | 268 | 1 | ||
| 32. | 24 | Tagg Charlie | RAFGSA | Ventus 2 | 14:15:17 | 16:14:33 | 01:59:16 | 82.8kph | 85.4kph | 266 | |||
| 32. | CB | Houlihan Kevin | DG808C | 14:12:31 | 16:11:48 | 01:59:17 | 82.8kph | 85.4kph | 266 | ||||
| 34. | 25 | Davies Frank | The Soaring Centre | LS6c | 14:13:08 | 16:13:59 | 02:00:51 | 81.7kph | 84.3kph | 258 | |||
| 34. | R6 | McInnes Colin | RAFGSA Centre | Discus 2T/18m | 14:04:27 | 16:05:19 | 02:00:52 | 81.7kph | 84.3kph | 258 | |||
| 36. | JA | Arnold Jon | Bannerdown GC | Discus 2c | 14:09:50 | 16:11:10 | 02:01:20 | 81.4kph | 84.0kph | 256 | |||
| 37. | 700 | Head Wendy | ASW27b | 14:09:40 | 16:11:39 | 02:01:59 | 81.0kph | 83.5kph | 253 | ||||
| 38. | 949 | Lyons Geoff | LS8-18 | 14:08:12 | 16:10:57 | 02:02:45 | 80.5kph | 83.0kph | 249 | ||||
| 39. | 660 | Francis Russ | LS8-18 | 14:09:31 | 16:14:00 | 02:04:29 | 79.4kph | 81.9kph | 241 | ||||
| 40. | 161 | McCoshim Jan | Booker GC | LS8-18 | 14:07:51 | 16:14:16 | 02:06:25 | 78.1kph | 80.6kph | 233 | |||
| 41. | 7A | Ferguson John | Ventus cT | 14:06:52 | 16:18:20 | 02:11:28 | 75.1kph | 77.5kph | 212 | ||||
| 42. | 325 | Aspland Wayne | Booker GC | LS8-18 | 14:07:26 | 16:20:13 | 02:12:47 | 74.4kph | 76.7kph | 206 | |||
| 43. | 584 | Giddins John | Banbury GC | Ventus 2c | 14:08:47 | 16:08:52 | 02:00:05 | 82.3kph | 84.9kph | 188 | 74 | ||
| 44. | X4 | Inglis Bill | Bidford GC | Ventus 2cT | 14:04:04 | (76.5km) | (84.4km) | 88 | |||||
| 45. | 911 | Reid Andrew | Windrushers GC | Ventus cT | 14:14:26 | (66.0km) | (75.6km) | 79 | |||||
| 46. | SH | O'Conor Rory | Yorkshire Gliding Club | DG800B | 14:16:58 | (48.4km) | (59.5km) | 60 | 2 | ||||
| 47. | X17 | Garrity OJ | Windrushers GC | Lak 17T | 14:15:48 | (46.3km) | (57.0km) | 59 | |||||
| 48. | CC | Cobham Chris | Lasham GS | ASG29 | 14:12:59 | (44.6km) | (54.9km) | 57 | |||||
| 49. | 601 | Spencer John | ASG29E | 13:59:00 | (36.8km) | (45.3km) | 47 | ||||||
| DNF. | 68 | Cooper Bruce | ASW27b | 0 | |||||||||
| DNF. | Z12 | White Jim | ASW27 | 0 | |||||||||
|
124 - 124 High prior to start 304 - 304 High prior to start LS6 - LS6 High prior to start 584 - 584 Airspace SH - SH high prior to start |
|||||||||||||
Powered by SeeYou