18 Metre Nationals 2008, Bicester
Overall Results - After Six Days
| POS | CN | Pilot | Glider | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | TOTAL | POS | |
| 1 | LE | Wells Leigh | ASG 29/18m | 460 | 248 | 297 | 551 | 969 | 425 | 2950 | 1 | |
| 2 | E1 | Cheetham Russell | ASG29E | 405 | 166 | 270 | 642 | 1000 | 391 | 2874 | 2 | |
| 3 | 210 | Jones Steve | Ventus 2cT | 351 | 248 | 260 | 628 | 931 | 394 | 2812 | 3 | |
| 4 | DW | Watt Dave | Ventus 2a | 390 | 279 | 250 | 560 | 847 | 339 | 2665 | 4 | |
| 5 | E11 | Ell Stephen | ASG29 | 330 | 253 | 293 | 542 | 818 | 380 | 2616 | 5 | |
| 6 | 352 | Hood Jez | LS8-18 | 314 | 298 | 298 | 526 | 772 | 407 | 2615 | 6 | |
| 7 | XS | Browne Richard | ASG29E | 405 | 236 | 210 | 511 | 840 | 384 | 2586 | 7 | |
| 8 | 900 | Starkey Chris | ASW27b | 290 | 283 | 319 | 621 | 743 | 301 | 2557 | 8 | |
| 9 | G9 | Johnston Ed | ASG29E | 275 | 131 | 282 | 615 | 867 | 378 | 2548 | 9 | |
| 10 | LS6 | Nunn Alastair | LS6 | 412 | 252 | 324 | 584 | 690 | 268 | 2530 | 10 | |
| 11 | 410 | Jones Howard | Ventus 2 | 317 | 106 | 264 | 573 | 826 | 381 | 2467 | 11 | |
| 12 | F2 | Francis Derren | Ventus 2cxaJ | 373 | 199 | 275 | 566 | 687 | 341 | 2441 | 12 | |
| 13 | 7 | Darlington Afandi | ASG29E | 359 | 117 | 256 | 511 | 817 | 373 | 2433 | 13 | |
| 14 | 630 | Pentecost Roy | ASG29E | 268 | 265 | 256 | 679 | 630 | 325 | 2423 | 14 | |
| 15 | 64 | Jeffrey Phil | Ventus 2cxT | 316 | 267 | 256 | 577 | 627 | 340 | 2383 | 15 | |
| 16 | 676 | Tribe Allan | LS8-18 | 325 | 253 | 213 | 511 | 716 | 332 | 2350 | 16 | |
| 17 | 370 | Campbell Denis | Ventus 2cxT | 261 | 260 | 256 | 529 | 665 | 357 | 2328 | 17 | |
| 18 | B3 | Thirkell Bob | ASG29E | 277 | 123 | 257 | 602 | 718 | 320 | 2297 | 18 | |
| 19 | JS | Evans Iain | JS1 | 207 | 288 | 287 | 511 | 660 | 341 | 2294 | 19 | |
| 20 | 520 | Naegeli Patrick | Ventus 2cT | 289 | 255 | 258 | 511 | 663 | 298 | 2274 | 20 | |
| 21 | X1 | Stingemore Gary | ASG29 | 408 | 283 | 218 | 261 | 815 | 288 | 2273 | 21 | |
| 22 | 42 | Smith Graham | ASG29E | 297 | 110 | 161 | 544 | 791 | 318 | 2221 | 22 | |
| 23 | JA | Arnold Jon | Discus 2c | 261 | 246 | 244 | 511 | 622 | 256 | 2140 | 23 | |
| 24 | 565 | Birlison Brian | Ventus 2c | 285 | 172 | 232 | 511 | 622 | 314 | 2136 | 24 | |
| 25 | KV | Pitman Dan | LS8-18 | 318 | 229 | 196 | 329 | 729 | 333 | 2134 | 25 | |
| 26 | V11 | Cook Ian | Ventus 2cxT | 261 | 267 | 247 | 274 | 696 | 337 | 2082 | 26 | |
| 27 | X4 | Inglis Bill | Ventus 2cT | 397 | 163 | 209 | 511 | 713 | 88 | 2081 | 27 | |
| 28 | R6 | McInnes Colin | Discus 2T/18m | 282 | 248 | 12 | 574 | 670 | 258 | 2044 | 28 | |
| 29 | 161 | McCoshim Jan | LS8-18 | 256 | 266 | 299 | 511 | 455 | 233 | 2020 | 29 | |
| 30 | CB | Houlihan Kevin | DG808C | 234 | 112 | 186 | 571 | 540 | 266 | 1909 | 30 | |
| 31 | L19 | Pozerskis Tony | Lak19T | 284 | 203 | 228 | 346 | 534 | 289 | 1884 | 31 | |
| 32 | 24 | Tagg Charlie | Ventus 2 | 289 | 258 | 188 | 233 | 645 | 266 | 1879 | 32 | |
| 33 | LS8 | Durham Martin | LS8-18 | 271 | 256 | 244 | 200 | 584 | 322 | 1877 | 33 | |
| 34 | V2C | McLean Paul | Ventus | 247 | 256 | 208 | 181 | 623 | 340 | 1855 | 34 | |
| 35 | KBS | Szymkowicz Mark | DG600 | 283 | 253 | 129 | 201 | 683 | 282 | 1831 | 35 | |
| 36 | 660 | Francis Russ | LS8-18 | 302 | 258 | 187 | 212 | 613 | 241 | 1813 | 36 | |
| 37 | 325 | Aspland Wayne | LS8-18 | 261 | 248 | 193 | 275 | 616 | 206 | 1799 | 37 | |
| 38 | 700 | Head Wendy | ASW27b | 261 | 118 | 235 | 227 | 658 | 253 | 1752 | 38 | |
| 39 | 68 | Cooper Bruce | ASW27b | 244 | 0 | 399 | 511 | 594 | 0 | 1748 | 39 | |
| 40 | 25 | Davies Frank | LS6c | 278 | 112 | 194 | 224 | 678 | 258 | 1744 | 40 | |
| 41 | 601 | Spencer John | ASG29E | 261 | 132 | 0 | 581 | 634 | 47 | 1655 | 41 | |
| 42 | 124 | Sutton Colin | Ventus 2cxT | 130 | 221 | 244 | 302 | 390 | 330 | 1617 | 42 | |
| 43 | 584 | Giddins John | Ventus 2c | 277 | 0 | 204 | 255 | 667 | 188 | 1591 | 43 | |
| 44 | X17 | Garrity OJ | Lak 17T | 305 | 248 | 183 | 231 | 544 | 59 | 1570 | 44 | |
| 45 | 304 | Marczynski Zenon | Ventus 2cxT | 120 | 117 | 234 | 181 | 541 | 297 | 1490 | 45 | |
| 46 | 949 | Lyons Geoff | LS8-18 | 261 | 105 | 205 | 164 | 473 | 249 | 1457 | 46 | |
| 47 | Z12 | White Jim | ASW27 | 261 | 4 | 175 | 317 | 688 | 0 | 1445 | 47 | |
| 48 | SH | O'Conor Rory | DG800B | 234 | 0 | 233 | 313 | 478 | 60 | 1318 | 48 | |
| 49 | CC | Cobham Chris | ASG29 | 272 | 34 | 160 | 229 | 533 | 57 | 1285 | 49 | |
| 50 | 911 | Reid Andrew | Ventus cT | 119 | 74 | 181 | 402 | 359 | 79 | 1214 | 50 | |
| 51 | 7A | Ferguson John | Ventus cT | 254 | 0 | 194 | 257 | 42 | 212 | 959 | 51 |
Sky-Web
Sponsors of the web site
Web design, database design. Usability and search engine optimisation. Google Adwords campaign management.
SeeYou
Kindly donated one of the overall prizes - a copy of their excellent task-setting software.
Waverley TBS
Kindly donated a case of wine for the overall prizes