| Bicester Regionals |
| Bicester, 18.07.2009 - 26.07.2009 |
| Sport |
| 3, 23.07.2009 | |||||||||||
| UK2009a | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bicester Control Tower | 0.4 km | 076° | To Next Point, R=6.0km, Angle=180°, Max.alt. is 3865ft | ||||||||
| Naseby East | 55.9 km | 016° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=180°, Cylinder R=1640ft | ||||||||
| Bedford Airfield | 36.1 km | 121° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=180°, Cylinder R=1640ft | ||||||||
| BI4 Bicester Finish (0.6km) | 57.5 km | 233° | Cylinder R=1969ft | ||||||||
| Total: | 149.5km | ||||||||||

Powered by SeeYou