|
Bicester Regionals
2006 5 to 13 August 2006 Open Class |
![]() |
Overall results
after Day 5 |
| # | Points | CN | Pilot | Club | Glider | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4604 | 634 | John Wilton | The Soaring Centre | ASW20c | 987 | (3) | 867 | (2) | 970 | (4) | 971 | (3) | 809 | (2) |
| 2 | 4275 | 841 | Graham Drury | Cambridge GC | LS8-15 | 905 | (7) | 803 | (7) | 981 | (2) | 844 | (12) | 742 | (9) |
| 3 | 4224 | J15 | Terry Mitchell | Windrushers GC | Nimbus 3/25.5m | 863 | (10) | 773 | (9) | 890 | (11) | 927 | (6) | 771 | (7) |
| 4 | 4221 | GB1 | Mike Jordy | The Soaring Centre | Duo Discus | 937 | (4) | 855 | (3) | 1000 | (1) | 957 | (4) | 472 | (23) |
| 5 | 4181 | Z27 | Chris Curtis | The Soaring Centre | ASW27b | 861 | (11) | 785 | (8) | 917 | (9) | 977 | (2) | 641 | (14) |
| 6 | 4108 | 200 | Daz Smith | Heron GC | Discus (w) | 935 | (5) | 806 | (6) | 961 | (5) | 592 | (25) | 814 | (1) |
| 7 | 3973 | LL | Owain Walters | Windrushers GC | Discus 2a | 999 | (2) | 808 | (5) | 956 | (6) | 1000 | (1) | 210 | (28) |
| 8 | 3768 | 108 | Kangurs | The Soaring Centre | ASH25 | 794 | (22) | 558 | (31) | 917 | (9) | 816 | (16) | 683 | (11) |
| 9 | 3759 | HB1 | Paul Armstrong | The Soaring Centre | Duo Discus | 874 | (9) | 755 | (11) | 558 | (30) | 794 | (18) | 778 | (5) |
| 10 | 3704 | 27 | Tim Webb / Mick Webb | RAFGSA Centre | Discus CS | 929 | (6) | 727 | (17) | 888 | (12) | 514 | (36) | 646 | (13) |
| 11 | 3626 | 418 | Andy Holmes | Bristol and Glos GC | LS8 (15m) | 833 | (13) | 585 | (29) | 677 | (21) | 914 | (8) | 617 | (17) |
| 12 | 3549 | 925 | Ken Hartley | SGU | ASH25 | 851 | (12) | 728 | (16) | 941 | (7) | 921 | (7) | 108 | (37) |
| 13 | 3531 | 4A | Alistair Cook | Aquila GC | Ventus ct (17.6m) | 805 | (20) | 492 | (33) | 875 | (14) | 580 | (27) | 779 | (4) |
| 14 | 3393 | 494 | Paul Stanley | Midland | Duo Discus | 821 | (18) | 763 | (10) | 617 | (25) | 556 | (29) | 636 | (15) |
| 15 | 3378 | 685 | Charlie Tagg | Wolds GC | LS8 - 15 | 829 | (14) | 592 | (28) | 972 | (3) | 860 | (10) | 125 | (35) |
| 16 | 3326 | W81 | Colin Davey | Four Counties GC | ASW20 | 401 | (38) | 817 | (4) | 663 | (22) | 935 | (5) | 510 | (20) |
| 17 | 3295 | 949 | Geoff Lyons | Booker GC | LS6 (18m) | 558 | (30) | 680 | (20) | 881 | (13) | 554 | (31) | 622 | (16) |
| 18 | 3283 | KEY | Ken Payne | The Soaring Centre | ASW20c | 801 | (21) | 735 | (14) | 702 | (18) | 832 | (13) | 213 | (27) |
| 19 | 3269 | 82 | Ralph Jones | MOBGC | Nimbus 4t | 673 | (27) | 58 | (41) | 928 | (8) | 830 | (14) | 780 | (3) |
| 20 | 3267 | 11 | Max Kirschner | Windrushers | Ventus 2cT | 782 | (23) | 722 | (18) | 871 | (15) | 487 | (38) | 405 | (24) |
| 21 | 3203 | MS | Mark Szymkowicz | Windrushers GC | DG600 (18m) | 877 | (8) | 245 | (39) | 601 | (27) | 863 | (9) | 617 | (17) |
| 22 | 3201 | P10 | Pip Barley / Derek Jones | Chilterns GC | ASW27 | 721 | (25) | 622 | (26) | 639 | (24) | 549 | (33) | 670 | (12) |
| 23 | 3132 | D4 | Derek Westwood | Soaring Centre | LS8-15 | 1000 | (1) | 742 | (12) | 693 | (20) | 540 | (34) | 157 | (32) |
| 24 | 3128 | 28E | Simon Barker | Wolds GC | ASW 28 | 430 | (34) | 1000 | (1) | 699 | (19) | 850 | (11) | 149 | (34) |
| 25 | 3122 | 7A | John Ferguson | SGU | Ventus ct (15m) | 828 | (15) | 729 | (15) | 855 | (16) | 560 | (28) | 150 | (33) |
| 26 | 2993 | 524 | John Norman | Wolds GC | ASW24 | 695 | (26) | 570 | (30) | 643 | (23) | 597 | (24) | 488 | (22) |
| 27 | 2713 | DDT | Ollie Peters | Chilterns GC | Duo Discus t | 827 | (17) | 739 | (13) | 410 | (32) | 613 | (22) | 124 | (36) |
| 28 | 2670 | 486 | Howard Stone | Oxford GC | LS6 (15m) | 444 | (33) | 652 | (24) | 601 | (27) | 807 | (17) | 166 | (31) |
| 29 | 2620 | 310 | Al McNamara | Windrushers GC | Discus 2a | 548 | (31) | 481 | (34) | 371 | (34) | 445 | (40) | 775 | (6) |
| 30 | 2508 | 26 | Ian Gallacher | RAFGSA Centre | Duo Discus | 342 | (41) | 459 | (36) | 604 | (26) | 611 | (23) | 492 | (21) |
| 31 | 2507 | D5 | David Smith | Bidford GC | Nimbus 3 (25.5m) | 593 | (28) | 1 | (43) | 775 | (17) | 773 | (19) | 365 | (25) |
| 32 | 2467 | VS | Dave Bell / Dave Peters | Burn GC | Lak17at (18m) | 416 | (37) | 546 | (32) | 409 | (33) | 526 | (35) | 570 | (19) |
| 33 | 2437 | JEE | Jon Baldock | Bristol and Glos GC | ASW20 | 810 | (19) | 659 | (23) | 292 | (41) | 619 | (21) | 57 | (38) |
| 34 | 2366 | S27 | Basil Fairston | The Soaring Centre | ASW27b | 828 | (15) | 31 | (42) | 322 | (38) | 482 | (39) | 703 | (10) |
| 35 | 2303 | KC | Darren Lodge | Wolds GC | LS7 wl | 761 | (24) | 597 | (27) | 361 | (35) | 584 | (26) | 0 | (DNF) |
| 36 | 2270 | A20 | Steve Archer-Jones | Windrushers | ASW20a | 352 | (40) | 634 | (25) | 560 | (29) | 509 | (37) | 215 | (26) |
| 37 | 2267 | 973 | Martin White | Wolds GC | LS7 | 424 | (35) | 689 | (19) | 342 | (36) | 628 | (20) | 184 | (29) |
| 38 | 2264 | 574 | Luke Hornsea | Chilterns GC | ASW20 | -299 | (43) | 667 | (21) | 303 | (40) | 822 | (15) | 771 | (7) |
| 39 | 2025 | EJQ | Julian Bayford / Steve Foster | Cambridge GC | ASW20f | 418 | (36) | 661 | (22) | 215 | (42) | 555 | (30) | 176 | (30) |
| 40 | 1797 | 2CK | John Clark | Black Mountains GC | Nimbus 2c | 500 | (32) | 426 | (38) | 420 | (31) | 395 | (42) | 56 | (39) |
| 41 | 1608 | M9 | Minoo Patel | Booker GC | LS 8/18m | 387 | (39) | 476 | (35) | 312 | (39) | 433 | (41) | 0 | (DNF) |
| 42 | 1553 | D54 | Alan Jenkins | Windrushers GC | Discus | 221 | (42) | 444 | (37) | 338 | (37) | 550 | (32) | 0 | (DNS) |
| 43 | 909 | W4 | Andy Preston / Dave Keith | Aquila | Discus CS | 591 | (29) | 193 | (40) | 119 | (43) | 6 | (43) | 0 | (DNF) |
Powered
by SeeYou