| Day 1, 05/08/2006 | |||||||||||
| UKRacing2005e | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bicester Start Northwe | 2.8km | To Next Point, R=6.0km, Angle=180° | |||||||||
| March | 111.0km | 51° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Newmarket | 37.6km | 148° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Bicester Control Tower | 110.9km | 250° | Cylinder R=3281ft | ||||||||
| Total: | 259.5km | ||||||||||

Powered by SeeYou