| Day 2, 06/08/2006 | |||||||||||
| UKAAT2005e, 03:00 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bicester Start East | 3.3km | To Next Point, R=6.0km, Angle=180°, Max.alt. is 4567ft | |||||||||
| Hungerford | 62.4km | 208° | R=20.0km, Brg1=180°, Brg2=270° | ||||||||
| Olney | 99.2km | 34° | R=80.0km, Brg1=270°, Brg2=180° | ||||||||
| Bicester Control Tower | 38.2km | 229° | Cylinder R=4921ft | ||||||||
| Total: | 168.1km/402.8km | ||||||||||

Powered
by SeeYou