| Day 3, 08/08/2006 | |||||||||||
| UKRacing2005e | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bicester North West | 6.0km | To Next Point, R=6.0km, Angle=180°, Max.alt. is 4865ft | |||||||||
| Ross-on-wye | 96.0km | 268° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Littleport | 208.9km | 72° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Bicester Control Tower | 115.5km | 239° | Cylinder R=4921ft | ||||||||
| Total: | 420.4km | ||||||||||

Powered
by SeeYou