| Day 4, 09/08/2006 | |||||||||||
| UKRacing2005e | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bicester Start North | 2.5km | To Next Point, R=6.0km, Angle=180°, Max.alt. is 4967ft | |||||||||
| Worcester | 77.2km | 294° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Little Rissington | 49.7km | 140° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Market Harborough | 86.5km | 38° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Bicester Control Tower | 63.1km | 194° | Cylinder R=4921ft | ||||||||
| Total: | 276.4km | ||||||||||

Powered
by SeeYou