| Day 5, 11/08/2006 | |||||||||||
| UKRacing2005e | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bicester Start East | 3.3km | To Next Point, R=6.0km, Angle=180°, Max.alt. is 3566ft | |||||||||
| Naseby East | 55.8km | 12° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Bletchley | 46.6km | 162° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Watford Gap | 44.5km | 321° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Bicester Control Tower | 42.3km | 181° | Cylinder R=4921ft | ||||||||
| Total: | 189.1km | ||||||||||

Powered
by SeeYou