| Bicester Regionals 2006 - 5 to 13 August 2006 |
| Sport Class |
| Day 3, 08/08/2006, Final results | |||||||||||||
| UKRacing2005e | |||||||||||||
| Bicester Start North - Ledbury - Chipping Warden - Oundle - Bicester Control Tower | |||||||||||||
| Task length 315.0km | |||||||||||||
| Contest Wind 275 degs/7 kts, Y dist120.0 km, Day Dist Points 533 Day Speed Points 467 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | km/h | km | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MF | Mike Fox | Wolds GC | LS4 | 12:29:03 | 16:25:15 | 03:56:12 | 85.4km/h | 336.4km | 1000 | |||
| 2. | 175 | Paul Machacek | Buckminster GC | DG300 | 12:09:16 | 16:26:51 | 04:17:35 | 78.4km/h | 336.4km | 884 | |||
| 3. | HZJ | Graham Paul | Shenington GC | Std Cirrus | 12:33:19 | 17:20:53 | 04:47:34 | 75.1km/h | 359.8km | 830 | |||
| 4. | 379 | Red Staley | Windrushers GC | LS4wl | 12:35:55 | 17:06:14 | 04:30:19 | 73.9km/h | 332.8km | 810 | |||
| 5. | 447 | Steve Codd | Shenington GC | Twin Astir | 11:52:54 | 16:59:24 | 05:06:30 | 73.0km/h | 372.8km | 796 | |||
| 6. | 608 | Rangi de Abaffy | Staffordshire GC | LS4 | 12:48:43 | 17:30:34 | 04:41:51 | 71.6km/h | 336.4km | 773 | |||
| 7. | 2ZC | Martin Langford | Black Mountains GC | Std Cirrus wl | 12:11:55 | 17:16:22 | 05:04:27 | 69.3km/h | 351.6km | 715 | 20 | ||
| 8. | 755 | Stephen Bradford | Cambridge GC | Astir CS77 | 12:40:21 | 18:07:36 | 05:27:15 | 66.7km/h | 364.0km | 694 | |||
| 9. | AA | Micky Boik / Miff Smith | Windrushers GC | Janus a | 12:35:01 | 17:42:35 | 05:07:34 | 65.6km/h | 336.4km | 675 | |||
| 10. | 279 | Robert Smith / Alun Jenkins | Booker | LS4 | 12:12:37 | 17:21:24 | 05:08:47 | 65.4km/h | 336.4km | 671 | |||
| 11. | 93 | Paul Copland | Booker GC | ASW19b | 11:59:57 | 17:22:36 | 05:22:39 | 64.7km/h | 347.7km | 659 | |||
| 12. | HBS | Geoffrey King | Black Mountains GC | Std Jantar | 12:09:02 | 17:34:14 | 05:25:12 | 64.9km/h | 351.6km | 651 | 12 | ||
| 13. | FJK | Neil Kelly / Tim Parker | Aquila GC | Pegasus | 11:47:05 | 17:17:31 | 05:30:26 | 61.7km/h | 340.1km | 612 | |||
| 14. | D8 | Michael Howey | Burn GC | DG200 | 12:34:53 | 18:07:20 | 05:32:27 | 60.1km/h | 332.8km | 584 | |||
| 15. | N3 | Henry Freeborn / Mike Wood | Portsmouth Naval GC | ASK21 | 12:14:37 | 331.9km | 475 | ||||||
| 16. | GAH | Edward Wright | Bristol and Glos GC | Std Cirrus | 12:43:17 | 307.6km | 440 | ||||||
| 17. | C29 | Tim Wheeler | Aquila GC | Std. Cirrus | 12:14:58 | 301.1km | 431 | ||||||
| 18. | 728 | Ian Gutsell | Burn GC | PIK20d | 12:11:25 | 281.4km | 403 | ||||||
| 19. | ESU | Damien Dyer / Laurie Clark | Aquila GC | ASK21 | 11:48:23 | 218.0km | 312 | ||||||
| 20. | E7 | Francesca and Paula Aitken | Portsmouth Naval GC | ASK21 | 12:06:27 | 210.6km | 301 | ||||||
| 175 - Start Height | |||||||||||||
| D8 - Start Height | |||||||||||||
Powered
by SeeYou