| Day 3, 08/08/2006 | |||||||||||
| UKRacing2005e | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bicester Start North | 2.5km | To Next Point, R=6.0km, Angle=180°, Max.alt. is 4167ft | |||||||||
| Ledbury | 90.8km | 278° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Chipping Warden | 80.3km | 81° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Oundle | 67.5km | 55° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Bicester Control Tower | 77.3km | 216° | Cylinder R=4921ft | ||||||||
| Total: | 315.8km | ||||||||||

Powered by SeeYou