| Day 4, 09/08/2006 | |||||||||||
| UKRacing2005e | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bicester Start East | 3.3km | To Next Point, R=6.0km, Angle=180° | |||||||||
| Winchcombe | 59.8km | 276° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Pitsford | 85.2km | 62° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Bicester Control Tower | 47.9km | 203° | Cylinder R=4921ft | ||||||||
| Total: | 192.8km | ||||||||||

Powered by SeeYou