| Day 5, 11/08/2006 | |||||||||||
| UKRacing2005e | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bicester Start North | 2.5km | To Next Point, R=6.0km, Angle=180° | |||||||||
| Crick | 46.1km | 358° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Bletchley | 49.4km | 142° | Symmetrical, Rmin=1640ft, Rmax=20.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Bicester Control Tower | 29.4km | 252° | Cylinder R=4921ft | ||||||||
| Total: | 125.0km | ||||||||||

Powered by SeeYou